
Walker Grant Middle School
On The Market for Walker Grant Middle School
Sold Listings
Walker Grant Middle School Real Estate
Homes for sale within the Walker Grant Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | -13.8% | -100.0% |
Months Inventory | 0.99 | -17.2% | -138.4% |
Contracts Pending | 25 | +28.0% | -12.0% |
Solds: 90 Day | 90 | -3.3% | +26.7% |
Average List Price/Sold Price | 99.05% | +0.3% | +1.1% |
Active/Pending Ratio | 1.16 | -57.8% | -78.4% |
Average Price | M/M | Y/Y | |
Active | $818,194 | +0.8% | +26.4% |
Pending | $423,570 | +9.1% | -2.3% |
90 Day Sold | $423,937 | -1.2% | +10.6% |
Median Price | |||
Active | $575,000 | -21.7% | +26.1% |
Pending | $399,000 | +0.8% | +4.1% |
90 Day Sold | $419,000 | +0.2% | +20.7% |
Days on Market | |||
Active | 202.14 | +10.7% | +44.7% |
Pending | 42.22 | -46.5% | -36.8% |
90 Day Sold | 31.62 | +6.1% | -76.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | -17.4% | -95.7% |
Months Inventory | 0.92 | -19.6% | -151.1% |
Contracts Pending | 21 | +28.6% | +9.5% |
Solds: 90 Day | 76 | 0.0% | +32.9% |
Average List Price/Sold Price | 98.98% | +0.2% | +1.0% |
Active/Pending Ratio | 1.10 | -63.6% | -115.5% |
Average Price | M/M | Y/Y | |
Active | $913,554 | +5.0% | +26.9% |
Pending | $422,901 | +6.4% | -5.0% |
90 Day Sold | $445,540 | -3.0% | +9.9% |
Median Price | |||
Active | $849,000 | +2.4% | +45.9% |
Pending | $399,000 | +0.3% | -4.0% |
90 Day Sold | $427,450 | -0.8% | +10.0% |
Days on Market | |||
Active | 223.04 | +17.8% | +43.8% |
Pending | 43.49 | -58.8% | -45.2% |
90 Day Sold | 32.12 | +3.5% | -95.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | -160.0% |
Months Inventory | 1.67 | -12.6% | -53.3% |
Contracts Pending | 4 | +25.0% | -125.0% |
Solds: 90 Day | 11 | 0.0% | -36.4% |
Average List Price/Sold Price | 99.97% | +1.3% | +2.2% |
Active/Pending Ratio | 1.25 | -33.6% | -15.2% |
Average Price | M/M | Y/Y | |
Active | $453,376 | -27.7% | +16.9% |
Pending | $427,472 | +24.5% | +4.3% |
90 Day Sold | $351,026 | -2.1% | +14.0% |
Median Price | |||
Active | $449,900 | 0.0% | +11.3% |
Pending | $319,995 | -3.1% | -4.7% |
90 Day Sold | $337,500 | -1.2% | +12.6% |
Days on Market | |||
Active | 116.40 | -52.1% | +44.2% |
Pending | 34.83 | +38.6% | -30.4% |
90 Day Sold | 30.27 | +3.3% | -9.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.86 | 0.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -100.0% | N/A |
Average List Price/Sold Price | 96.47% | -2.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $449,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $144,000 | -26.0% | N/A |
Median Price | |||
Active | $449,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $145,000 | -1.4% | N/A |
Days on Market | |||
Active | 150.00 | +18.7% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 24.00 | +41.7% | N/A |
What does the most expensive home in Walker Grant Middle School look like?
The home for sale with the highest sales price in Walker Grant Middle School is:
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
1119 SOPHIA ST, FREDERICKSBURG, VA 22401
How about the least expensive?
The home for sale with the lowest sales price in Walker Grant Middle School is:
1609 AIRPORT AVE, FREDERICKSBURG, VA 22401
1609 AIRPORT AVE, FREDERICKSBURG, VA 22401
What's average?
The home for sale with the sales price closest to the Walker Grant Middle School average is:
806 BEVERLY DR, FREDERICKSBURG, VA 22401
806 BEVERLY DR, FREDERICKSBURG, VA 22401