
20164 Homes for Sale
Available in 20164 Loudoun County, Virginia
Sold Listings
20164 Loudoun County, VA
20164 Loudoun County, VA Real Estate
Guide to 20164 Homes for Sale








Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/14/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | -22.2% | 0.0% |
Months Inventory | 0.26 | -23.1% | +23.1% |
Contracts Pending | 26 | -7.7% | -7.7% |
Solds: 90 Day | 106 | -1.9% | -12.3% |
Average List Price/Sold Price | 101.27% | 0.0% | +2.0% |
Active/Pending Ratio | 0.35 | -11.4% | +8.6% |
Average Price | M/M | Y/Y | |
Active | $533,811 | +7.3% | +18.2% |
Pending | $423,611 | -6.1% | +5.1% |
90 Day Sold | $463,041 | +3.2% | +10.0% |
Median Price | |||
Active | $524,999 | +1.9% | +15.2% |
Pending | $450,000 | -3.8% | +7.8% |
90 Day Sold | $465,000 | +1.1% | +9.9% |
Days on Market | |||
Active | 45.22 | -19.2% | +8.1% |
Pending | 24.97 | +7.9% | -49.3% |
90 Day Sold | 11.15 | +7.7% | -85.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +11.1% | +33.3% |
Months Inventory | 0.34 | +5.9% | +23.5% |
Contracts Pending | 17 | -29.4% | +23.5% |
Solds: 90 Day | 82 | +2.4% | +22.0% |
Average List Price/Sold Price | 101.43% | 0.0% | +2.2% |
Active/Pending Ratio | 0.53 | +32.1% | +13.2% |
Average Price | M/M | Y/Y | |
Active | $533,811 | -3.4% | +14.3% |
Pending | $482,113 | -1.3% | +11.0% |
90 Day Sold | $499,654 | +1.3% | +8.5% |
Median Price | |||
Active | $524,999 | +1.0% | +14.2% |
Pending | $480,000 | -0.6% | +9.4% |
90 Day Sold | $475,000 | +1.1% | +7.9% |
Days on Market | |||
Active | 45.22 | +0.2% | -19.0% |
Pending | 20.92 | -13.9% | -41.9% |
90 Day Sold | 10.65 | +6.5% | -100.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 5 | +20.0% | -200.0% |
Solds: 90 Day | 15 | -13.3% | -266.7% |
Average List Price/Sold Price | 100.71% | +0.1% | +1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $327,556 | -4.4% | -16.9% |
90 Day Sold | $383,800 | +4.8% | +3.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $338,500 | -3.4% | -0.4% |
90 Day Sold | $386,000 | +9.0% | +10.6% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 47.00 | +56.5% | +9.4% |
90 Day Sold | 11.27 | +37.9% | -76.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 4 | +50.0% | N/A |
Solds: 90 Day | 9 | -22.2% | N/A |
Average List Price/Sold Price | 99.83% | -0.1% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $240,700 | -0.4% | N/A |
90 Day Sold | $261,522 | +4.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $219,950 | -0.0% | N/A |
90 Day Sold | $285,000 | +5.3% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 10.75 | -79.8% | N/A |
90 Day Sold | 15.56 | -13.9% | N/A |
What does the most expensive home in 20164 Homes for Sale look like?
The home for sale with the highest sales price in 20164 Homes for Sale is:
21108 MIDDAY LN, STERLING, VA 20164
21108 MIDDAY LN, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in 20164 Homes for Sale is:
142 EDINBURGH SQ, STERLING, VA 20164
142 EDINBURGH SQ, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the 20164 Homes for Sale average is:
1025 S HOGA RD, STERLING, VA 20164
1025 S HOGA RD, STERLING, VA 20164