
Banneker Elementary School
Available homes for Banneker Elementary School
Sold Listings
Banneker Elementary School Real Estate
Homes for sale within the Banneker Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/23/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | -17.9% | -46.4% |
Months Inventory | 2.85 | -22.8% | -66.0% |
Contracts Pending | 12 | 0.0% | +58.3% |
Solds: 90 Day | 23 | +4.3% | +26.1% |
Average List Price/Sold Price | 99.34% | +2.9% | +1.9% |
Active/Pending Ratio | 2.33 | -18.0% | -251.9% |
Average Price | M/M | Y/Y | |
Active | $3,918,825 | +10.4% | +12.0% |
Pending | $1,976,713 | +12.0% | +23.8% |
90 Day Sold | $1,077,869 | +4.7% | +28.8% |
Median Price | |||
Active | $2,175,000 | +10.3% | +35.9% |
Pending | $1,175,000 | +14.9% | +35.3% |
90 Day Sold | $975,000 | +2.9% | +27.2% |
Days on Market | |||
Active | 501.32 | +16.1% | +51.1% |
Pending | 210.63 | +17.2% | +17.3% |
90 Day Sold | 42.52 | +1.0% | -112.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | -17.9% | -46.4% |
Months Inventory | 2.95 | -23.1% | -63.4% |
Contracts Pending | 12 | 0.0% | +58.3% |
Solds: 90 Day | 23 | +4.3% | +26.1% |
Average List Price/Sold Price | 99.34% | +2.9% | +1.9% |
Active/Pending Ratio | 2.33 | -18.0% | -251.9% |
Average Price | M/M | Y/Y | |
Active | $3,918,825 | +10.4% | +12.0% |
Pending | $1,976,713 | +12.0% | +23.8% |
90 Day Sold | $1,077,869 | +4.7% | +28.8% |
Median Price | |||
Active | $2,175,000 | +10.3% | +35.9% |
Pending | $1,175,000 | +14.9% | +35.3% |
90 Day Sold | $975,000 | +2.9% | +27.2% |
Days on Market | |||
Active | 501.32 | +16.1% | +51.1% |
Pending | 210.63 | +17.2% | +17.3% |
90 Day Sold | 42.52 | +1.0% | -112.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Banneker Elementary School look like?
The home for sale with the highest sales price in Banneker Elementary School is:
21515 TRAPPE RD, UPPERVILLE, VA 20184
21515 TRAPPE RD, UPPERVILLE, VA 20184
How about the least expensive?
The home for sale with the lowest sales price in Banneker Elementary School is:
22241 ST LOUIS RD, MIDDLEBURG, VA 20117
22241 ST LOUIS RD, MIDDLEBURG, VA 20117
What's average?
The home for sale with the sales price closest to the Banneker Elementary School average is:
39881 SNICKERSVILLE TPKE, MIDDLEBURG, VA 20117
39881 SNICKERSVILLE TPKE, MIDDLEBURG, VA 20117