
Frederick County Middle School
On The Market for Frederick County Middle School
Sold Listings
Frederick County Middle School Real Estate
Homes for sale within the Frederick County Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | -2.0% | -144.0% |
Months Inventory | 1.28 | -3.1% | -156.3% |
Contracts Pending | 39 | -2.6% | +10.3% |
Solds: 90 Day | 83 | -12.0% | +2.4% |
Average List Price/Sold Price | 99.61% | +0.5% | +1.1% |
Active/Pending Ratio | 1.28 | 0.0% | -172.7% |
Average Price | M/M | Y/Y | |
Active | $445,445 | +2.3% | +18.8% |
Pending | $378,063 | +9.6% | +21.1% |
90 Day Sold | $289,445 | -10.8% | +8.2% |
Median Price | |||
Active | $401,919 | +0.5% | +11.7% |
Pending | $304,900 | +8.5% | +18.0% |
90 Day Sold | $255,000 | -13.7% | +7.8% |
Days on Market | |||
Active | 446.44 | -1.3% | +49.8% |
Pending | 101.53 | +5.0% | +8.6% |
90 Day Sold | 31.99 | +1.6% | -145.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | -2.0% | -144.0% |
Months Inventory | 1.28 | -3.1% | -175.0% |
Contracts Pending | 39 | -2.6% | +10.3% |
Solds: 90 Day | 83 | -12.0% | +10.8% |
Average List Price/Sold Price | 99.61% | +0.5% | +1.1% |
Active/Pending Ratio | 1.28 | 0.0% | -172.7% |
Average Price | M/M | Y/Y | |
Active | $445,445 | +2.3% | +18.8% |
Pending | $378,063 | +9.6% | +20.2% |
90 Day Sold | $289,445 | -10.8% | +5.6% |
Median Price | |||
Active | $401,919 | +0.5% | +11.7% |
Pending | $304,900 | +8.5% | +18.0% |
90 Day Sold | $255,000 | -13.7% | +4.2% |
Days on Market | |||
Active | 446.44 | -1.3% | +49.8% |
Pending | 101.53 | +5.0% | +6.8% |
90 Day Sold | 31.99 | +1.6% | -154.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Frederick County Middle School look like?
The home for sale with the highest sales price in Frederick County Middle School is:
11359 N FREDERICK, CROSS JUNCTION, VA 22625
11359 N FREDERICK, CROSS JUNCTION, VA 22625
How about the least expensive?
The home for sale with the lowest sales price in Frederick County Middle School is:
295 WESLEY CHAPEL LN, CROSS JUNCTION, VA 22625
295 WESLEY CHAPEL LN, CROSS JUNCTION, VA 22625
What's average?
The home for sale with the sales price closest to the Frederick County Middle School average is:
3-G GOUGH RD, WINCHESTER, VA 22602
3-G GOUGH RD, WINCHESTER, VA 22602